diffNuisances run on fitDiagnostics_t0.root, at 2025-03-11 14:40:43.409004 with the following options ... {'vtol': 0.3, 'stol': 0.1, 'vtol2': 2.0, 'stol2': 0.5, 'show_all_parameters': True, 'absolute_values': False, 'poi': 'r', 'format': 'text', 'plotfile': 'plots_t0.root', 'pullDef': '', 'skipFitS': False, 'skipFitB': False, 'sortBy': 'correlation', 'regex': '.*'}

name                                              b-only fit            s+b fit         rho  approx impact
f_3_2018                                         -0.00, 0.98        -0.00, 0.98       -0.08      -0.000
f_3_2017                                         -0.00, 0.98        -0.00, 0.99       -0.06      -0.000
flxy_3_2018                                      +0.00, 0.99        -0.00, 0.99       -0.03      -0.000
f_2_2018                                         -0.00, 0.98        +0.00, 0.98       -0.03      -0.000
flxy_3_2017                                      +0.00, 0.99        -0.00, 0.99       -0.02      -0.000
f_2_2017                                         -0.00, 0.98        -0.00, 0.98       -0.02      -0.000
f_1_2018                                         +0.00, 0.99        -0.00, 0.99       +0.02      +0.000
flxy_2_2018                                      +0.00, 0.99        -0.00, 0.99       -0.01      -0.000
flxy_2_2017                                      +0.00, 0.99        -0.00, 0.99       -0.01      -0.000
f_1_2017                                         +0.00, 0.99        +0.00, 0.99       +0.01      +0.000
signal_syst_vtxreco                              +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_syst_uncEn                                +0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_syst_trigger                              +0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_syst_tauveto                              +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_syst_qcdscale                             +0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_syst_pu                                   +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_syst_pdf                                  +0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_syst_map                                  +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_syst_l1                                   +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_syst_jes                                  +0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_syst_jer                                  +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_syst_intlumi                              +0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_D3_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_D3_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_D2_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_D2_2017                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.000
signal_stat_D1_2018                              -0.00, 1.00        +0.00, 1.00       -0.00      -0.000
signal_stat_D1_2017                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.000
signal_stat_D0_2018                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.000
signal_stat_D0_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C3_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C3_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C2_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C2_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C1_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C1_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C0_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C0_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_B3_2018                              -0.00, 1.00        +0.00, 1.00       -0.00      -0.000
signal_stat_B3_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_B2_2018                              -0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_stat_B2_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_B1_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_B1_2017                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.000
signal_stat_B0_2018                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.000
signal_stat_B0_2017                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.000
signal_stat_A3_2018                              -0.00, 0.99        -0.00, 0.99       -0.00      -0.000
signal_stat_A3_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A2_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A2_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A1_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A1_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A0_2018                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A0_2017                              +0.00, 0.99        +0.00, 1.00       -0.00      -0.000
flxy_1_2018                                      +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
flxy_1_2017                                      +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
