diffNuisances run on fitDiagnostics_t1.root, at 2025-03-11 14:41:20.945622 with the following options ... {'vtol': 0.3, 'stol': 0.1, 'vtol2': 2.0, 'stol2': 0.5, 'show_all_parameters': True, 'absolute_values': False, 'poi': 'r', 'format': 'text', 'plotfile': 'plots_t1.root', 'pullDef': '', 'skipFitS': False, 'skipFitB': False, 'sortBy': 'correlation', 'regex': '.*'}

name                                              b-only fit            s+b fit         rho  approx impact
signal_syst_vtxreco                              +0.00, 0.99        +0.03, 0.93       -0.66      -0.109
signal_syst_qcdscale                             +0.00, 0.99        -0.00, 1.00       -0.49      -0.086
signal_syst_jes                                  +0.00, 0.99        -0.00, 0.99       -0.16      -0.029
signal_syst_trigger                              +0.00, 0.99        +0.00, 0.99       -0.15      -0.027
signal_syst_uncEn                                +0.00, 0.99        -0.01, 0.99       -0.14      -0.025
signal_syst_intlumi                              +0.00, 0.99        -0.00, 0.99       -0.14      -0.024
signal_syst_pu                                   +0.00, 0.99        +0.02, 0.98       -0.13      -0.022
signal_syst_pdf                                  +0.00, 0.99        -0.00, 0.99       -0.11      -0.020
signal_stat_B3_2018                              -0.00, 1.00        -0.01, 0.97       -0.10      -0.423
signal_syst_jer                                  +0.00, 0.99        -0.00, 0.99       -0.06      -0.010
signal_stat_A3_2018                              -0.00, 0.99        -0.00, 0.96       -0.06      -0.150
signal_stat_A2_2018                              -0.00, 0.99        +0.00, 0.96       -0.04      -0.066
signal_syst_tauveto                              +0.00, 0.99        -0.00, 0.99       -0.03      -0.005
signal_stat_D3_2018                              -0.00, 0.99        -0.00, 0.96       -0.03      -0.071
signal_stat_C3_2018                              +0.00, 0.99        +0.01, 0.95       -0.03      -0.030
signal_stat_B3_2017                              -0.00, 0.99        -0.01, 0.92       -0.03      -0.058
signal_stat_B2_2018                              -0.00, 0.99        -0.00, 0.98       -0.03      -0.131
f_2_2018                                         +1.21, 0.97     * -0.00, 0.99*       -0.03      -0.000
signal_stat_C2_2018                              -0.00, 0.99        +0.00, 0.97       -0.02      -0.027
signal_stat_A3_2017                              +0.00, 0.99        +0.01, 0.90       -0.02      -0.018
f_3_2018                                         +3.38, 0.89     ! -0.00, 0.99!       -0.02      -0.000
signal_syst_map                                  +0.00, 0.99        -0.00, 0.99       -0.01      -0.002
signal_syst_l1                                   +0.00, 0.99        +0.00, 0.99       -0.01      -0.001
signal_stat_D3_2017                              +0.00, 0.99        +0.01, 0.92       -0.01      -0.008
signal_stat_D1_2018                              -0.00, 1.00        +0.00, 0.99       +0.01      +0.023
signal_stat_C3_2017                              +0.00, 0.99        +0.06, 0.91       -0.01      -0.002
signal_stat_B2_2017                              -0.00, 0.99        -0.00, 0.94       -0.01      -0.021
signal_stat_B1_2018                              -0.00, 0.99        +0.00, 0.99       +0.01      +0.021
signal_stat_A2_2017                              +0.00, 0.99        +0.02, 0.91       -0.01      -0.012
signal_stat_A1_2018                              -0.00, 0.99        +0.00, 0.98       -0.01      -0.010
flxy_2_2018                                      +0.33, 0.99     * -0.00, 0.99*       -0.01      -0.000
f_1_2018                                         -0.91, 0.99     * +0.00, 0.99*       +0.01      +0.000
signal_stat_D2_2018                              -0.00, 0.99        -0.00, 0.98       -0.00      -0.008
signal_stat_D2_2017                              -0.00, 0.99        +0.00, 0.97       -0.00      -0.001
signal_stat_D1_2017                              -0.00, 0.99        -0.00, 0.99       +0.00      +0.003
signal_stat_D0_2018                              -0.00, 0.99        -0.00, 0.99       -0.00      -0.003
signal_stat_D0_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_C2_2017                              +0.00, 0.99        +0.03, 0.93       -0.00      -0.003
signal_stat_C1_2018                              -0.00, 0.99        +0.00, 0.99       +0.00      +0.002
signal_stat_C1_2017                              +0.00, 0.99        +0.00, 0.98       -0.00      -0.000
signal_stat_C0_2018                              -0.00, 0.99        -0.00, 0.99       +0.00      +0.001
signal_stat_C0_2017                              +0.00, 0.99        -0.00, 0.99       +0.00      +0.000
signal_stat_B1_2017                              -0.00, 0.99        -0.00, 0.99       +0.00      +0.002
signal_stat_B0_2018                              -0.00, 0.99        -0.00, 0.99       -0.00      -0.001
signal_stat_B0_2017                              -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
signal_stat_A1_2017                              +0.00, 0.99        +0.01, 0.96       -0.00      -0.002
signal_stat_A0_2018                              +0.00, 0.99        -0.00, 0.99       +0.00      +0.001
signal_stat_A0_2017                              +0.00, 0.99        -0.00, 0.99       +0.00      +0.000
flxy_3_2018                                      +1.58, 0.96     * -0.00, 0.99*       -0.00      -0.000
flxy_3_2017                                      +1.20, 0.96     * -0.00, 0.99*       -0.00      -0.000
flxy_2_2017                                      +0.30, 0.99        -0.00, 0.99       -0.00      -0.000
flxy_1_2018                                      +0.02, 0.99        +0.00, 0.99       -0.00      -0.000
flxy_1_2017                                      +0.02, 0.99        +0.00, 0.99       -0.00      -0.000
f_3_2017                                         +2.71, 0.91     ! +0.00, 0.99!       -0.00      -0.000
f_2_2017                                         +1.06, 0.97     * +0.00, 0.99*       -0.00      -0.000
f_1_2017                                         -0.77, 0.99     * -0.00, 0.99*       +0.00      +0.000
