diffNuisances run on fitDiagnostics_t0.root, at 2023-07-09 22:09:15.499247 with the following options ... {'regex': '.*', 'absolute_values': False, 'show_all_parameters': True, 'format': 'text', 'stol2': 0.5, 'pullDef': '', 'vtol': 0.3, 'stol': 0.1, 'plotfile': 'plots_t0.root', 'skipFitB': False, 'sortBy': 'correlation', 'vtol2': 2.0, 'poi': 'r', 'skipFitS': False}

name                                              b-only fit            s+b fit         rho  approx impact
dsa-syst-QCD-2022                                +0.00, 0.99        +0.00, 1.00       -0.04      -0.019
patpat-bgest-QCD-2022                            +0.00, 0.99        +0.00, 0.99       -0.03      -0.014
dsa-syst-DY-2022                                 -0.00, 0.99        +0.00, 0.99       -0.02      -0.010
trig-2022                                        +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
robustness-test-2022                             +0.00, 0.99        -0.00, 0.99       -0.00      -0.001
pileup-2022                                      +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
pileup                                           +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
patpat-vtx-2Mu-2022                              +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
patpat-bgest-DY-2022                             +0.00, 0.99        -0.00, 0.99       +0.00      +0.000
pat-iso-2Mu-2022                                 +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
pat-id-2Mu-2022                                  +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
lumi-2022                                        +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
dsa-syst-Vtx-2022                                +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
dsa-syst-Trg-2022                                +0.00, 0.99        -0.00, 0.99       -0.00      -0.002
dsa-syst-Res-2022                                +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
dsa-syst-Rec                                     +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
dsa-syst-ID                                      +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
dsa-stat-2Mu-2022                                +0.00, 0.99        -0.00, 0.99       -0.00      -0.000
