diffNuisances run on fitDiagnostics_t1.root, at 2023-07-09 22:09:44.706623 with the following options ... {'regex': '.*', 'absolute_values': False, 'show_all_parameters': True, 'format': 'text', 'stol2': 0.5, 'pullDef': '', 'vtol': 0.3, 'stol': 0.1, 'plotfile': 'plots_t1.root', 'skipFitB': False, 'sortBy': 'correlation', 'vtol2': 2.0, 'poi': 'r', 'skipFitS': False}

name                                              b-only fit            s+b fit         rho  approx impact
dsa-syst-Trg-2022                                +0.00, 0.99        +0.00, 0.83     *-0.69*      -0.127
robustness-test-2022                             +0.00, 0.99        +0.00, 0.91       -0.43      -0.086
trig-2022                                        +0.00, 0.99        -0.00, 0.98       -0.14      -0.030
pat-id-2Mu-2022                                  +0.00, 0.99        -0.00, 0.99       -0.10      -0.023
lumi-2022                                        +0.00, 0.99        -0.00, 0.99       -0.10      -0.022
dsa-syst-Vtx-2022                                +0.00, 0.99        +0.00, 0.99       -0.09      -0.020
dsa-syst-Res-2022                                +0.00, 0.99        +0.00, 0.99       -0.09      -0.020
dsa-syst-Rec                                     +0.00, 0.99        +0.00, 0.99       -0.09      -0.020
dsa-syst-ID                                      +0.00, 0.99        +0.00, 0.99       -0.09      -0.020
pileup-2022                                      +0.00, 0.99        +0.00, 0.99       -0.05      -0.010
pileup                                           +0.00, 0.99        -0.00, 0.99       -0.04      -0.009
patpat-vtx-2Mu-2022                              +0.00, 0.99        -0.00, 0.99       -0.04      -0.009
pat-iso-2Mu-2022                                 +0.00, 0.99        -0.00, 0.99       -0.04      -0.009
patpat-bgest-QCD-2022                            +0.70, 0.97     * +0.00, 0.99*       -0.02      -0.004
dsa-syst-QCD-2022                                +0.12, 0.45     ! +0.00, 0.99!       -0.01      -0.002
dsa-syst-DY-2022                                 +0.02, 1.00        +0.00, 0.99       -0.01      -0.001
dsa-stat-2Mu-2022                                +0.00, 0.99        +0.00, 0.99       -0.01      -0.002
patpat-bgest-DY-2022                             -0.00, 0.99        +0.00, 0.99       -0.00      -0.000
